Free cookie consent management tool by TermsFeed Electric bus air conditioner
Oem
FAQ

Electric bus air conditioner

Full DC inverter electric air conditioner,applicable to 6~13m battery electric bus,hybrid bus and fuel cell bus.
1.The parts have a protection grade of IP 67,and are dust-proof,waterproof,and free of damage due to soaking in water.
2.V-shaped vibration damping and noise reduction result in low noise and comfortable environment.
3.PWM step less speed regulation coupled electronic expansion valve is precisely regulated,to cause natural temperature transition,energy saving and comfort.
Parameter
Parameter
Model EBUS-E15H14 EBUS-E24H22 EBUS-E28H26 EBUS-E32H30 EBUS-E38H36
Cooling Capacity(kcal/h) 15000  24000  28000  32000  38000 
Heating Capacity(kcal/h) 14000  22000  26000  30000  36000 
HVplatform (V) 400-750 400-750 400-750 400-750 400-750
LV platform(V) 24  24  24  24  24 
EvaporatorAirflow(m³/h) 4000(4pcs) 4000(4pcs) 6000(6pcs) 6000(6pcs) 8000(8pcs)
CondenserAirflow(m³/h) 6000(3pcs) 8000(4pcs) 8000(4pcs) 10000(5pcs) 10000(5pcs)
Refrigerant R407C R407C R407C R407C R407C
Weight(kg) 185  245  275  305  325 
Size(mm)LxWxH 2700*1630*240 2750*2000*260 3000*2000*260 3250*2000*260 3250*2000*260
Application 6-7m 7.5-9m 9-10m 10-12m 12-13m
Welcome your inquiry
We will provide you with quality service andguarantee your buying experience
Related Products
We'd love to hear from you Contact Us
We are here to help you 7 days a week and respond within 24 hours.