Model | BOTTOM-10 | BOTTOM-14 | BOTTOM-32 | BOTTOM-48 |
Cooling Capacity(kcal/h) | 10000 | 14000 | 32000 | 48000 |
Evaporator Airflow(m³/h) | 1200 | 3000(3pcs) | 8000(8pcs) | Upperfloor 6000(6pcs) Lower floor 3000(3pcs) |
Condenser Airflow(m³/h) | 4000 | 4500(3pcs) | 10000(5pcs) | 10000(5pcs) |
Compressor Displacement(CC) | 210 | 310 | 650 | 750 |
Refrigerant | R134a | R134a | R134a | R134a |
Condensor Size(mm)LxWxH | 588*20*702 | 1096*361*357 | Side 855*476*1085 Rear 1951*372*443 |
1951*443*352 |
Evaporator Size(mm)LxWxH | 1245*693*217 | 1667*629*175 | 1815*320*200(2pcs) | Up 1468*387*202(2pcs) Bottom 1510*586*261 |
Application | 5-6m school bus | Coaster/T7 | High Decker | High Decker and Double Decker Bus |