Model | EBUS-B5 | EBUS-B8 | EBUS-B13 |
Coolingcapacity | 5kw | 8kw | 13kw |
HP powersupply | DC400V-DC750V | DC400V-DC750V | DC400V-DC750V |
LP power supply | DC24V(18V-30V) | DC24V(18V-30V) | DC24V(18V-30V) |
Weight | 80kg | 85kg | 90kg |
Size(mm)LxWxH | 1300*1920*256 | 1300*1920*256 | 1300*1920*256 |
Control power | DC24Von/off signal | DC24Von/offsignal | DC24Von/off signal |
LP power source | DC-DC(standard configuration) |
DC-DC(standard configuration) |
DC-DC(standard configuration) |
Pump | As percustomer requirement |
As per customer requirement |
As per customer requirement |
Refrigerant | R134a | R407C | R407C |
Coolant | 50%VV Ethylene glycol aqueoussolution |
50%VV Ethylene glycol aqueous solution |
50%VV Ethylene glycol aqueous solution |
Pipe | As percustomer requirement | As percustomer requirement | As per customer requirement |
Protection level | IP54 | IP54 | IP54 |